english version   Deutsche Version   version francaise    
  : Homepage > Steam boilers > Models

Steam Boilers


... we have the right size for every application!


Type 

Steam power

Area

Volume

 
MS 100 100 kg/h 15-24 m²/h 1,0-1,5 m³/h more
MS 200 250 kg/h 30-50 m²/h 2,5-3,0 m³/h more
S 250 300 kg/h 50-65 m²/h 3,0-3,5 m³/h more
S 350 400 kg/h 60-90 m²/h 4,0-5,0 m³/h more
S 500 550 kg/h 80-120 m²/h 5,5-7,0 m³/h more
S 750 800 kg/h 130-180 m²/h 8,5-10,0 m³/h more
S 950 1000 kg/h 180-220 m²/h 10,0-13,0 m³/h more
S 1350 1350 kg/h 220-270 m²/h 14,0-18,0 m³/h more
S 2000 2000 kg/h 300-400 m²/h 20,0-25,0 m³/h more


You don't feel confident, which steamboiler is the right one for you? We will give you a proposal. Please click here
Killing
Nematodes
with
Sandwich
Steaming
- Steam automat -
- Special Edition -
Introduction to Steaming
now for free
drucken